Andritz News More News
Andritz Historical Prices
Date | Open | Close | Daily High | Daily Low |
---|
Price change over selected period:
0%
0
Andritz Analyst Opinions
- All
- Buy
- Hold
- Sell
Andritz Estimates* in EUR
2023 | 2024 | 2025 | |
---|---|---|---|
Revenue | 8,065 | 8,431 | 8,544 |
Dividend | 2.16 | 2.37 | 2.65 |
Dividend Yield (in %) | 3.60 % | 3.96 % | 4.43 % |
EPS | 4.77 | 5.06 | 5.31 |
P/E Ratio | 12.36 | 11.65 | 11.11 |
EBIT | 633 | 677 | 702 |
EBITDA | 871 | 918 | 942 |
Net Profit | 442 | 476 | 503 |
Net Profit Adjusted | 492 | 521 | 539 |
Pre-Tax Profit | 599 | 644 | 676 |
Net Profit (Adjusted) | 600 | 653 | 733 |
EPS (Non-GAAP) ex. SOE | - | - | - |
EPS (GAAP) | 4.43 | 4.77 | 4.95 |
Gross Income | 3,261 | 3,462 | - |
Cash Flow from Investing | -162 | -170 | - |
Cash Flow from Operations | 676 | 694 | 843 |
Cash Flow from Financing | -325 | -327 | - |
Cash Flow per Share | 6.40 | 6.72 | 7.10 |
Free Cash Flow | 466 | 481 | 446 |
Free Cash Flow per Share | 4.19 | 4.82 | - |
Book Value per Share | 21.05 | 23.62 | 25.49 |
Net Debt | -684 | -921 | -1,117 |
Research & Development Exp. | - | - | - |
Capital Expenditure | 157 | 163 | 160 |
Selling, General & Admin. Exp. | - | - | - |
Shareholder’s Equity | 2,132 | 2,396 | 2,594 |
Total Assets | 8,602 | 8,911 | - |
Previous Quarter ending 12/31/22 |
Current Quarter ending 03/31/23 |
Next Quarter ending 06/30/23 |
Current Year ending 12/31/23 |
Next Year ending 12/31/24 |
|
---|---|---|---|---|---|
Earnings Estimates | |||||
No. of Analysts | 2 | 1 | 1 | 7 | 7 |
Average Estimate | 1.115 EUR | 0.982 EUR | 1.184 EUR | 4.773 EUR | 5.064 EUR |
Year Ago | - | - | 0.970 EUR | - | 4.773 EUR |
Publish Date | 3/8/2023 | 4/27/2023 | 7/27/2023 | - | - |
Revenue Estimates | |||||
No. of Analysts | 3 | 1 | 1 | 8 | 8 |
Average Estimate | 2,160 EUR | 1,711 EUR | 1,902 EUR | 8,065 EUR | 8,431 EUR |
Year Ago | 1,915 EUR | 1,527 EUR | 1,790 EUR | 7,543 EUR | 8,065 EUR |
Publish Date | 3/8/2023 | 4/27/2023 | 7/27/2023 | - | - |
* Average Estimates in Million (e.g. Revenue) or per share (e.g. Dividend). Source: FactSet
Andritz Dividend Calendar
Date | Name | Dividend | *yield | Currency |
---|---|---|---|---|
2022 | Andritz AG | 2.10 | 3.92 | EUR |
2021 | Andritz AG | 1.65 | 3.64 | EUR |
2020 | Andritz AG | 1.00 | 2.67 | EUR |
2019 | Andritz AG | 0.50 | 1.30 | EUR |
2018 | Andritz AG | 1.55 | 3.86 | EUR |
2017 | Andritz AG | 1.55 | 3.29 | EUR |
2016 | Andritz AG | 1.50 | 3.14 | EUR |
2015 | Andritz AG | 1.35 | 3.00 | EUR |
2014 | Andritz AG | 1.00 | 2.19 | EUR |
2013 | Andritz AG | 0.50 | 1.10 | EUR |
2012 | Andritz AG | 1.20 | 2.47 | EUR |
2011 | Andritz AG | 1.10 | 3.43 | EUR |
2010 | Andritz AG | 0.85 | 2.47 | EUR |
2009 | Andritz AG | 0.50 | 2.47 | EUR |
2009 | Andritz AG | 0.50 | 2.51 | EUR |
2008 | Andritz AG | 0.55 | 6.89 | EUR |
2007 | Andritz AG | 0.50 | 2.41 | EUR |
2006 | Andritz AG | 0.38 | 1.85 | EUR |
2005 | Andritz AG | 0.25 | 2.15 | EUR |
2004 | Andritz AG | 0.18 | 2.56 | EUR |
2003 | Andritz AG | 0.13 | 2.74 | EUR |
2002 | Andritz AG | 0.12 | 4.17 | EUR |
2001 | Andritz AG | 0.12 | 4.49 | EUR |
2000 | Andritz AG | 0.04 | - | EUR |
*Yield of the Respective Date
Andritz AG Calendar
Event | Estimate | Info | Date |
---|---|---|---|
Annual General Meeting | - | Annual General Meeting | 03/29/2023 |
Earnings Report | 0.982 EUR | Q1 2023 Earnings Release | 04/27/2023 |
Earnings Report | 1.184 EUR | Q2 2023 Earnings Release | 07/27/2023 |
Earnings Report | - | Q3 2023 Earnings Release | 11/02/2023 |
Earnings Report | - | Q4 2023 Earnings Release | 03/06/2024 |
Earnings Report | - | Q1 2024 Earnings Release | 05/02/2024 |
Earnings Report | - | Q2 2024 Earnings Release | 08/02/2024 |
Earnings Report | - | Q3 2024 Earnings Release | 11/01/2024 |
Andritz AG Past Events
Event | Actual EPS | Info | Date |
---|---|---|---|
Earnings Report | 1.010 EUR | Q4 2022 Earnings Release | 03/08/2023 |
Shareholders' Meeting | - | - | 04/07/2022 |
Andritz Profile
Andritz AG engages in the provision of plants, equipment and services for hydropower stations. It operates through the following segments: Pulp and Paper (PP); Metals (ME); Hydro (HY); and Separation (SE). The PP segment offers equipment, systems, complete plants, and services for the production of all types of pulp, paper, board, and tissue. The ME segment supplies technologies, plants, and digital solutions in metal forming. The HY segment installs and offers electromechanical systems, pumps, and hydropower equipment. The SE segment focuses in mechanical and thermal technologies as well as services and the related automation solutions for solid/liquid separation, serving the chemical, environmental, food, mining, and minerals industries. The company was founded by Josef Körösi in 1852 and is headquartered in Graz, Austria. .
Moody’s Daily Credit Risk Score
Andritz Shareholder
Owner | in % |
---|---|
Freefloat | 68.50 |
Custos Privatstiftung | 31.50 |
Government Pension Fund - Global (The) | 1.90 |
RT Zukunftsvorsorge Aktienfonds | 1.26 |
Pear Tree Polaris Foreign Value Fund | 0.93 |
Vanguard Total International Stock Index Fund | 0.88 |
iShares II Plc - Global Water UCITS ETF | 0.64 |
Shareholder percentage totals can add to more than 100% because some holders are included in the free float.
Andritz Management
Name | Job |
---|---|
Alexander Leeb | Chairman-Supervisory Board |
Norbert Nettesheim | Chief Financial Officer |
Wolfgang Leitner | Deputy Chairman-Supervisory Board |
Susan Trast | Head-Corporate Communications & Marketing |
Stefan Schantl | Head-Investor Relations |
Domenico Iacovelli | Member-Executive Board |
Wolfgang Semper | Member-Executive Board |
Humbert Köfler | Member-Executive Board |
Alexander Mori | Member-Supervisory Board |
Andreas Martiner | Member-Supervisory Board |
Jürgen Hermann Fechter | Member-Supervisory Board |
Wolfgang Bernhard | Member-Supervisory Board |
Monika Kircher-Kohl | Member-Supervisory Board |
Georg Auer | Member-Supervisory Board |
Alexander Isola | Member-Supervisory Board |
Joachim Schönbeck | President & Chief Executive Officer |