Insider Activity Althoff Judson

company name Date shares traded shares held Price type (sell/buy) option
MICROSOFT CORP 02/27/2023 2,591 147,456.47 250.16 Sell No
MICROSOFT CORP 11/30/2022 400 150,047.14 256.05 Sell No
MICROSOFT CORP 11/30/2022 8,186 150,447.14 255.52 Sell No
MICROSOFT CORP 11/30/2022 6,802 158,633.14 254.48 Sell No
MICROSOFT CORP 11/30/2022 4,541 165,435.14 253.42 Sell No
MICROSOFT CORP 11/30/2022 2,815 169,976.14 252.58 Sell No
MICROSOFT CORP 11/30/2022 1,400 172,791.14 251.61 Sell No
MICROSOFT CORP 09/18/2022 27,996 174,191.14 n/a Buy No
MICROSOFT CORP 08/30/2022 20,816 146,195.14 262.97 Sell No
MICROSOFT CORP 08/30/2022 42,334 167,010.67 n/a Buy No
MICROSOFT CORP 08/29/2022 1,171 124,676.67 265.23 Sell No
MICROSOFT CORP 03/27/2022 11,012 125,847.67 303.68 Sell No
MICROSOFT CORP 02/27/2022 2,726 136,860.00 297.31 Sell No
MICROSOFT CORP 11/01/2021 54,757 139,586.00 332.28 Sell No
MICROSOFT CORP 09/12/2021 20,870 194,343.00 n/a Buy No
MICROSOFT CORP 08/30/2021 21,110 173,473.00 303.59 Sell No
MICROSOFT CORP 08/30/2021 40,818 194,583.00 n/a Buy No
MICROSOFT CORP 08/29/2021 1,169 153,765.00 299.72 Sell No