ALROSA News More News
ALROSA Historical Prices
| Date | Open | Close | Daily High | Daily Low |
|---|
Price change over selected period:
0%
0
ALROSA Analyst Opinions
- All
- Buy
- Hold
- Sell
ALROSA Estimates* in RUB
| 2023 | 2024 | 2025 | 2026 | |
|---|---|---|---|---|
| Revenue | 355,981 | 359,600 | 368,726 | 370,222 |
| Dividend | 14.05 | 14.98 | 19.05 | 14.26 |
| Dividend Yield (in %) | 22.90 % | 24.42 % | 31.05 % | 23.24 % |
| EPS | 14.87 | 15.39 | 19.25 | 15.05 |
| P/E Ratio | 4.09 | 3.95 | 3.16 | 4.04 |
| EBIT | 133,393 | 136,345 | 151,608 | 138,536 |
| EBITDA | 159,999 | 162,421 | 180,242 | 163,329 |
| Net Profit | 107,220 | 110,982 | 123,873 | 109,150 |
| Net Profit Adjusted | 107,220 | 110,982 | 166,884 | - |
| Pre-Tax Profit | 139,146 | 144,029 | 155,720 | 139,962 |
| Net Profit (Adjusted) | 139,146 | 144,029 | - | - |
| EPS (Non-GAAP) ex. SOE | - | - | - | - |
| EPS (GAAP) | 14.87 | 15.39 | 22.66 | - |
| Gross Income | 187,076 | 191,700 | 206,814 | 195,646 |
| Cash Flow from Investing | -18,249 | -16,035 | -16,334 | - |
| Cash Flow from Operations | 125,562 | 131,292 | 125,258 | 128,714 |
| Cash Flow from Financing | -52,874 | -149,868 | -90,771 | - |
| Cash Flow per Share | 17.41 | 18.21 | 24.88 | - |
| Free Cash Flow | 103,438 | 110,280 | 129,317 | 104,318 |
| Free Cash Flow per Share | 14.29 | 15.46 | - | - |
| Book Value per Share | 49.86 | 50.42 | 25.80 | - |
| Net Debt | -57,352 | -60,184 | 48,694 | 71,842 |
| Research & Development Exp. | - | - | - | - |
| Capital Expenditure | 22,124 | 21,012 | 23,551 | 26,773 |
| Selling, General & Admin. Exp. | 23,962 | 24,935 | - | - |
| Shareholder’s Equity | 367,242 | 371,347 | 236,696 | 257,112 |
| Total Assets | 561,142 | 529,573 | 468,845 | - |
|
Previous Quarter ending 12/31/22 |
Current Quarter ending 03/31/23 |
Next Quarter ending 06/30/23 |
Current Year ending 12/31/23 |
Next Year ending 12/31/24 |
|
|---|---|---|---|---|---|
| Earnings Estimates | |||||
| No. of Analysts | 1 | 1 | 1 | 1 | 1 |
| Average Estimate | 3.749 RUB | 3.454 RUB | 3.459 RUB | 14.870 RUB | 15.390 RUB |
| Year Ago | - | - | - | - | 14.870 RUB |
| Publish Date | 3/16/2023 | 5/18/2023 | 8/23/2023 | - | - |
| Revenue Estimates | |||||
| No. of Analysts | 1 | 1 | 1 | 1 | 1 |
| Average Estimate | 79,303 RUB | 78,103 RUB | 78,156 RUB | 355,981 RUB | 359,600 RUB |
| Year Ago | - | - | - | - | 355,981 RUB |
| Publish Date | 3/16/2023 | 5/18/2023 | 8/23/2023 | - | - |
* Average Estimates in Million (e.g. Revenue) or per share (e.g. Dividend). Source: FactSet
ALROSA Dividend Calendar
| Date | Name | Dividend | *yield | Currency |
|---|---|---|---|---|
| 2021 | ALROSA | 8.79 | 7.16 | RUB |
| 2020 | ALROSA | 9.54 | 9.70 | RUB |
| 2019 | ALROSA | 6.47 | 7.67 | RUB |
| 2018 | ALROSA | 10.04 | 10.18 | RUB |
| 2017 | ALROSA | 5.24 | 6.98 | RUB |
| 2016 | ALROSA | 8.93 | 9.17 | RUB |
| 2015 | ALROSA | 2.09 | 3.74 | RUB |
| 2014 | ALROSA | 1.47 | 2.33 | RUB |
| 2013 | ALROSA | 1.47 | 4.12 | RUB |
| 2012 | ALROSA | 1.11 | 3.70 | RUB |
| 2011 | ALROSA | 1.01 | 3.26 | RUB |
| 2010 | ALROSA | - | - | RUB |
| 2009 | ALROSA | - | - | RUB |
*Yield of the Respective Date
ALROSA Calendar
| Event | Estimate | Info | Date |
|---|---|---|---|
| Earnings Report | 3.454 RUB | Q1 2023 Earnings Release | 05/18/2023 |
| Earnings Report | 3.459 RUB | Q2 2023 Earnings Release | 08/23/2023 |
ALROSA Past Events
| Event | Actual EPS | Info | Date |
|---|---|---|---|
| Earnings Report | - | Q4 2022 Earnings Release | 03/16/2023 |
ALROSA Profile
ALROSA PJSC engages in the exploration, production, processing, marketing, and sale of diamonds. It operates through the following segments: Diamonds, Transportation, Social Infrastructure, Gas, and Other Activities. The company was founded on February 19, 1992 and is headquartered in Mirny, Russia.
Moody’s Daily Credit Risk Score
ALROSA Shareholder
| Owner | in % |
|---|---|
| Freefloat | 39.86 |
| American Funds New Perspective Fund | 0.60 |
Shareholder percentage totals can add to more than 100% because some holders are included in the free float.
ALROSA Management
| Name | Job |
|---|---|
| Anton Germanovich Siluanov | Chairman-Supervisory Board |
| Svetlana Vladimirovna Linnik | Chief Accountant |
| Andrey Nikolaevich Cherepnov | Chief Engineer |
| Alexey Philippovskiy | Chief Financial Officer |
| Konstantin Viktorovich Garanin | Chief Geologist |
| Aleksey Vasilyevich Trofimov | Chief Investment Officer |
| Sergei Vladimirovich Barsukov | Deputy Chief Executive Officer |
| Igor Zyryanov | Deputy Dir-Scientific Work, Yakutniproalmaz Inst |
| Igor Anatolyevich Uvarov | Deputy Executive Director |
| Andrey Anatolyevich Babichenko | Deputy Executive Director |
| Ravil Shamilyevich Sanatulov | Director-Aikhal Mining & Processing Division |
| Jim Vimadalal | Director-Mumbai Representative Office |
| Alexander Fedorovich Makhrachev | Director-Udachny Mining & Processing Division |
| Andrey Zelberg | Director-Yakutniproalmaz Institute |
| Aisen Sergeyevich Nikolayev | First Deputy Chairman-Supervisory Board |
| Igor Vitaliyevich Sobolev | First Vice President & Executive Director |
| Sergey Takhiev | Head-Corporate Finance |
| Dmitry Vladimirovich Konov | Independent Member-Supervisory Board |
| Evgenia Vassilievna Grigorieva | Independent Member-Supervisory Board |
| Aleksej Noskov | Independent Member-Supervisory Board |
| Igor Konstantinovich Danilenko | Independent Member-Supervisory Board |
| Sergey Panchekhin | Managing Director-ALROSA BELGIUM NV |
| Alexander Vyacheslavovich Cherepanov | Member-Supervisory Board |
| Andrey Ivanovich Donets | Member-Supervisory Board |
| Vladimir Rashevskij | Member-Supervisory Board |
| Alexey Vladimirovich Moiseev | Member-Supervisory Board |
| Sergey Vasilyevich Mestnikov | Member-Supervisory Board |
| Kirill Alexandrovich Dmitriev | Member-Supervisory Board |
| Vasily Vasilyevich Efimov | Member-Supervisory Board |
| Sergey Sergeevich Ivanov | President, CEO & Deputy Chairman-Supervisory Board |
| Dmitry Amelkin | Transformation Director, Polishing Division |
| Ivan Kirillovich Demyanov | Vice President |
| Yuri Konstantinovich Okoyomov | Vice President |
| Alexander Sergeyevich Chaadaev | Vice President-Innovations |