Bond Data
| ISIN | USU1109MAF33 |
| Name | BROADCOM 20/25 REGS |
| Country | USA |
| Issueance | |
| Issuer | Broadcom Inc. |
| Issue Volume | 2,250,000,000 |
| Currency | USD |
| Issue Price | 99.99 |
| Issue Date | 4/9/2020 |
| Coupon | |
| Coupon | 4.700% |
| Denomination | 1000 |
| Quotation Type | |
| Payment Type | regular interest |
| Special Coupon Type | |
| Maturity Date | 4/15/2025 |
| Coupon Payment Date | 4/15/2023 |
| Payment Frequency | |
| No. of Payments per Year | 2.0 |
| Coupon Start Date | 10/15/2020 |
| Final Coupon Date | 4/14/2025 |
| Floater? | No |
More Bonds of Broadcom Inc.
| ISIN | Maturity | Coupon | Yield |
|---|---|---|---|
| US11135FAS02 | 11/15/2032 | 4.3000% | 5.5765% |
| US11135FAQ46 | 11/15/2030 | 4.1500% | 5.5699% |
| US11135FBD24 | 4/15/2030 | 5.0000% | 5.3725% |
| US11135FBA84 | 4/15/2029 | 4.7500% | 5.3569% |
| USU1109MAD84 | 10/15/2024 | 3.6250% | 11.5505% |
About the Broadcom Inc.-Bond (USU1109MAF33)
The Broadcom Inc.-Bond has a maturity date of 4/15/2025 and offers a coupon of 4.7000%. The payment of the coupon will take place 2.0 times per biannual on the 15.10.. At the current price of 136.54 USD this equals a annual yield of 56.43%. The Broadcom Inc.-Bond was issued on the 4/9/2020 with a volume of 2.25 B. USD.