Insider Activity Chojnowski David

company name Date shares traded shares held Price type (sell/buy) option
Walmart Inc. 03/13/2023 120 44,106.56 137.37 Sell No
Walmart Inc. 03/08/2023 9,136 44,226.92 n/a Buy No
Walmart Inc. 02/13/2023 88 35,088.14 145.91 Sell No
Walmart Inc. 01/30/2023 3,431 32,544.19 142.15 Sell No
Walmart Inc. 01/30/2023 2,632 35,176.19 n/a Buy No
Walmart Inc. 01/16/2023 666 35,971.77 145.29 Sell No
Walmart Inc. 12/19/2022 88 36,638.15 142.80 Sell No
Walmart Inc. 12/05/2022 1,197 36,723.56 151.65 Sell No
Walmart Inc. 11/15/2022 7,000 37,920.97 149.89 Sell No
Walmart Inc. 11/07/2022 89 44,919.57 142.45 Sell No
Walmart Inc. 10/10/2022 89 45,005.63 129.32 Sell No
Walmart Inc. 09/12/2022 90 45,091.64 138.07 Sell No
Walmart Inc. 08/15/2022 90 45,177.71 132.60 Sell No
Walmart Inc. 07/18/2022 90 45,264.21 128.77 Sell No
Walmart Inc. 06/20/2022 90 45,350.46 118.29 Sell No
Walmart Inc. 05/09/2022 89 45,434.23 151.31 Sell No
Walmart Inc. 04/11/2022 89 45,521.76 154.29 Sell No
Walmart Inc. 03/14/2022 89 45,605.73 144.05 Sell No
Walmart Inc. 03/06/2022 7,416 45,694.73 n/a Buy No
Walmart Inc. 02/14/2022 32 38,275.78 133.95 Sell No
Walmart Inc. 01/30/2022 3,114 38,306.35 137.52 Sell No
Walmart Inc. 01/17/2022 733 41,418.95 145.06 Sell No
Walmart Inc. 01/06/2022 5,645 42,151.95 n/a Buy No
Walmart Inc. 12/06/2021 391 31,088.89 139.00 Sell No
Walmart Inc. 12/06/2021 5,413 36,501.89 n/a Buy No