Fountain Historical Prices
Date | Open | Close | Daily High | Daily Low |
---|
Price change over selected period:
0%
0
Fountain Analyst Opinions
- All
- Buy
- Hold
- Sell
Fountain Dividend Calendar
Date | Name | Dividend | *yield | Currency |
---|---|---|---|---|
2021 | Fountain SA | - | - | EUR |
2020 | Fountain SA | - | - | EUR |
2019 | Fountain SA | - | - | EUR |
2018 | Fountain SA | - | - | EUR |
2017 | Fountain SA | - | - | EUR |
2016 | Fountain SA | - | - | EUR |
2015 | Fountain SA | - | - | EUR |
2014 | Fountain SA | - | - | EUR |
2013 | Fountain SA | - | - | EUR |
2012 | Fountain SA | - | - | EUR |
2011 | Fountain SA | 0.46 | 5.28 | EUR |
2010 | Fountain SA | 0.46 | 5.14 | EUR |
2009 | Fountain SA | 0.42 | 4.80 | EUR |
*Yield of the Respective Date
Fountain Profile
Fountain SA engages in the production of soluble powders for hot and cold beverage dispensers products, such as coffee, tea, chocolate, soups, soda, and juice. It also manufactures beverage vending machines. The company was founded by P. F. Lambert in 1972 and is headquartered in Braine-I'Alleud, Belgium.