Insider Activity Herena Monique

company name Date shares traded shares held Price type (sell/buy) option
AMERICAN EXPRESS CO 03/01/2023 15,217 13,711.86 173.18 Sell No
AMERICAN EXPRESS CO 01/28/2023 9,772 28,711.61 172.31 Sell No
AMERICAN EXPRESS CO 01/28/2023 20,789 38,483.61 172.31 Buy No
AMERICAN EXPRESS CO 04/29/2021 5,682 17,539.19 154.63 Sell No
AMERICAN EXPRESS CO 04/29/2021 11,601 23,221.19 154.63 Buy No
AMERICAN EXPRESS CO 04/29/2020 11,028 11,491.00 96.12 Sell No
AMERICAN EXPRESS CO 04/29/2020 22,519 22,519.00 96.12 Buy No
Bank of New York Mellon Corp 02/25/2019 2,110 127,537.50 53.04 Sell No
Bank of New York Mellon Corp 02/18/2019 5,868 115,074.49 52.99 Sell No
Bank of New York Mellon Corp 02/18/2019 14,573 129,647.50 n/a Buy No
Bank of New York Mellon Corp 02/15/2019 1,984 120,942.49 52.99 Sell No