Insider Activity HOBSON MELLODY L

company name Date shares traded shares held Price type (sell/buy) option
JPMORGAN CHASE & CO 01/18/2023 375 22,039.97 134.53 Buy No
JPMORGAN CHASE & CO 01/16/2023 1,781 21,664.97 140.38 Buy No
JPMORGAN CHASE & CO 12/30/2022 261 19,777.31 134.10 Buy No
JPMORGAN CHASE & CO 09/29/2022 335 19,383.71 104.50 Buy No
STARBUCKS CORP 09/14/2022 54,750 433,254.03 92.58 Buy No
JPMORGAN CHASE & CO 06/29/2022 289 18,924.72 112.61 Buy No
JPMORGAN CHASE & CO 03/30/2022 238 18,533.53 136.32 Buy No
STARBUCKS CORP 03/15/2022 5,662 377,876.17 n/a Buy No
JPMORGAN CHASE & CO 01/18/2022 670 18,295.12 149.68 Buy No
JPMORGAN CHASE & CO 01/17/2022 1,632 17,625.12 153.16 Buy No
JPMORGAN CHASE & CO 12/30/2021 221 15,923.06 158.35 Buy No
JPMORGAN CHASE & CO 09/29/2021 244 15,635.41 163.69 Buy No
JPMORGAN CHASE & CO 06/29/2021 241 15,326.79 155.54 Buy No
JPMORGAN CHASE & CO 04/18/2021 660 15,085.69 153.12 Buy No
JPMORGAN CHASE & CO 03/30/2021 230 14,362.86 152.23 Buy No
STARBUCKS CORP 03/16/2021 4,345 371,422.48 n/a Buy No
JPMORGAN CHASE & CO 01/18/2021 1,795 14,074.35 139.26 Buy No
JPMORGAN CHASE & CO 12/30/2020 315 12,279.14 127.07 Buy No
JPMORGAN CHASE & CO 09/29/2020 441 11,889.29 96.27 Buy No
JPMORGAN CHASE & CO 06/29/2020 425 11,375.25 94.06 Buy No
STARBUCKS CORP 05/10/2020 46,778 366,301.92 15.39 Buy No
JPMORGAN CHASE & CO 03/30/2020 500 10,877.91 90.03 Buy No
STARBUCKS CORP 03/17/2020 7,012 319,523.92 n/a Buy No
JPMORGAN CHASE & CO 01/20/2020 1,820 10,346.74 137.38 Buy No
JPMORGAN CHASE & CO 01/14/2020 14,600 124,155.00 136.39 Buy No