Insider Activity Klein Michael Frederick

company name Date shares traded shares held Price type (sell/buy) option
TRAVELERS COMPANIES, INC. 02/21/2023 4,354 14,079.80 185.61 Sell No
TRAVELERS COMPANIES, INC. 02/21/2023 9,327 18,433.80 n/a Buy No
TRAVELERS COMPANIES, INC. 02/08/2023 5,815 9,106.86 185.90 Sell No
TRAVELERS COMPANIES, INC. 02/08/2023 14,185 14,921.86 185.07 Sell No
TRAVELERS COMPANIES, INC. 02/08/2023 20,000 29,106.86 118.78 Buy No
TRAVELERS COMPANIES, INC. 10/30/2022 10,000 9,106.86 183.67 Sell No
TRAVELERS COMPANIES, INC. 10/30/2022 10,000 19,106.86 118.78 Buy No
TRAVELERS COMPANIES, INC. 08/15/2022 11,478 9,106.86 173.41 Sell No
TRAVELERS COMPANIES, INC. 08/15/2022 11,478 20,584.86 106.03 Buy No
TRAVELERS COMPANIES, INC. 05/12/2022 800 9,106.86 173.35 Sell No
TRAVELERS COMPANIES, INC. 05/12/2022 9,200 9,906.86 172.73 Sell No
TRAVELERS COMPANIES, INC. 05/12/2022 10,000 19,106.86 106.03 Buy No
TRAVELERS COMPANIES, INC. 04/20/2022 10,000 9,106.86 177.92 Sell No
TRAVELERS COMPANIES, INC. 04/20/2022 10,000 19,106.86 106.03 Buy No
TRAVELERS COMPANIES, INC. 02/22/2022 4,213 9,106.86 171.50 Sell No
TRAVELERS COMPANIES, INC. 02/22/2022 9,044 13,319.86 n/a Buy No
TRAVELERS COMPANIES, INC. 01/25/2022 10,000 4,275.47 167.04 Sell No
TRAVELERS COMPANIES, INC. 01/25/2022 10,000 14,275.47 106.03 Buy No
TRAVELERS COMPANIES, INC. 10/24/2021 5,876 4,275.47 161.71 Sell No
TRAVELERS COMPANIES, INC. 10/24/2021 5,876 10,151.47 106.04 Buy No
TRAVELERS COMPANIES, INC. 07/25/2021 12,000 4,275.47 149.22 Sell No
TRAVELERS COMPANIES, INC. 07/25/2021 12,000 16,275.47 106.04 Buy No
TRAVELERS COMPANIES, INC. 05/12/2021 10,000 4,275.47 156.41 Sell No
TRAVELERS COMPANIES, INC. 05/12/2021 10,000 14,275.47 106.04 Buy No
TRAVELERS COMPANIES, INC. 02/16/2021 3,707 4,275.47 147.79 Sell No