Insider Activity LEE BRIAN J

company name Date shares traded shares held Price type (sell/buy) option
GOLDMAN SACHS GROUP INC 01/23/2023 4,175 18,052.00 349.14 Sell No
GOLDMAN SACHS GROUP INC 01/23/2023 8,571 22,227.00 n/a Buy No
GOLDMAN SACHS GROUP INC 11/13/2022 2,634 13,656.00 386.33 Sell No
GOLDMAN SACHS GROUP INC 11/13/2022 7,366 16,290.00 385.67 Sell No
GOLDMAN SACHS GROUP INC 01/24/2022 7,380 26,842.00 343.39 Sell No
GOLDMAN SACHS GROUP INC 01/24/2022 15,150 34,222.00 n/a Buy No
GOLDMAN SACHS GROUP INC 07/13/2021 530 13,136.00 378.12 Sell No
GOLDMAN SACHS GROUP INC 07/13/2021 1,136 13,666.00 377.39 Sell No
GOLDMAN SACHS GROUP INC 07/13/2021 4,574 14,802.00 376.34 Sell No
GOLDMAN SACHS GROUP INC 01/24/2021 5,017 21,558.00 289.39 Sell No
GOLDMAN SACHS GROUP INC 01/24/2021 10,760 26,575.00 n/a Buy No
GOLDMAN SACHS GROUP INC 01/19/2021 200 15,815.00 296.17 Sell No
GOLDMAN SACHS GROUP INC 01/19/2021 600 16,015.00 295.47 Sell No
GOLDMAN SACHS GROUP INC 01/19/2021 300 16,615.00 294.63 Sell No
GOLDMAN SACHS GROUP INC 01/19/2021 200 16,915.00 293.12 Sell No
GOLDMAN SACHS GROUP INC 01/19/2021 800 17,115.00 292.42 Sell No
GOLDMAN SACHS GROUP INC 01/19/2021 1,722 17,915.00 290.71 Sell No
GOLDMAN SACHS GROUP INC 01/19/2021 3,810 19,637.00 290.01 Sell No
GOLDMAN SACHS GROUP INC 01/19/2021 4,312 23,447.00 288.92 Sell No
GOLDMAN SACHS GROUP INC 01/19/2021 1,794 27,759.00 288.15 Sell No
GOLDMAN SACHS GROUP INC 01/23/2020 5,305 37,653.00 247.05 Sell No
GOLDMAN SACHS GROUP INC 01/23/2020 11,377 42,958.00 n/a Buy No
GOLDMAN SACHS GROUP INC 01/23/2019 5,773 36,617.00 197.68 Sell No
GOLDMAN SACHS GROUP INC 01/23/2019 12,381 42,390.00 n/a Buy No