Insider Activity Martinez Maria

company name Date shares traded shares held Price type (sell/buy) option
CISCO SYSTEMS, INC. 02/20/2023 20,000 429,263.00 49.88 Sell No
CISCO SYSTEMS, INC. 02/09/2023 5,227 449,263.00 46.73 Sell No
CISCO SYSTEMS, INC. 11/20/2022 3,201 452,254.00 47.81 Sell No
CISCO SYSTEMS, INC. 11/09/2022 47,640 455,455.00 43.91 Sell No
CISCO SYSTEMS, INC. 11/09/2022 64,338 503,095.00 n/a Buy No
CISCO SYSTEMS, INC. 10/10/2022 164,225 437,532.00 n/a Buy No
Cue Health Inc. 09/20/2022 47,980 66,730.00 n/a Buy No
CISCO SYSTEMS, INC. 09/11/2022 4,674 273,307.00 46.40 Sell No
CISCO SYSTEMS, INC. 09/01/2022 31 277,981.00 45.29 Sell No
CISCO SYSTEMS, INC. 08/21/2022 2,831 278,012.00 48.39 Sell No
CISCO SYSTEMS, INC. 08/09/2022 6,462 280,843.00 44.92 Sell No
CISCO SYSTEMS, INC. 06/12/2022 4,674 286,033.00 43.33 Sell No
CISCO SYSTEMS, INC. 06/09/2022 4,598 290,707.00 44.26 Sell No
CISCO SYSTEMS, INC. 05/22/2022 3,628 295,305.00 43.34 Sell No
CISCO SYSTEMS, INC. 05/09/2022 6,464 298,933.00 48.96 Sell No
CISCO SYSTEMS, INC. 03/10/2022 992 304,198.00 55.24 Sell No
CISCO SYSTEMS, INC. 03/09/2022 4,598 305,190.00 55.92 Sell No
CISCO SYSTEMS, INC. 02/09/2022 6,907 309,788.00 56.29 Sell No
CISCO SYSTEMS, INC. 12/09/2021 4,598 315,572.00 57.55 Sell No
CISCO SYSTEMS, INC. 11/09/2021 72,345 320,170.00 57.44 Sell No
CISCO SYSTEMS, INC. 11/09/2021 119,426 392,515.00 n/a Buy No
Cue Health Inc. 09/23/2021 18,750 18,750.00 n/a Buy No
CISCO SYSTEMS, INC. 09/19/2021 71,570 271,853.00 n/a Buy No
CISCO SYSTEMS, INC. 09/09/2021 4,598 200,283.00 58.60 Sell No
CISCO SYSTEMS, INC. 08/23/2021 44,000 204,881.00 59.01 Sell No