Insider Activity McMillon C Douglas

company name Date shares traded shares held Price type (sell/buy) option
Walmart Inc. 03/08/2023 138,050 1,510,044.27 n/a Buy No
Walmart Inc. 02/22/2023 9,708 1,371,994.27 142.37 Sell No
Walmart Inc. 01/30/2023 71,871 1,360,644.03 142.15 Sell No
Walmart Inc. 01/30/2023 21,057 1,381,701.03 n/a Buy No
Walmart Inc. 01/25/2023 9,708 1,432,514.89 143.57 Sell No
Walmart Inc. 01/16/2023 14,651 1,442,218.94 145.29 Sell No
Walmart Inc. 01/02/2023 2,054 1,456,869.59 141.79 Sell No
Walmart Inc. 12/21/2022 9,708 1,458,923.89 143.82 Sell No
Walmart Inc. 11/22/2022 9,708 1,468,630.64 152.12 Sell No
Walmart Inc. 10/26/2022 9,708 1,478,337.39 141.18 Sell No
Walmart Inc. 09/21/2022 9,708 1,488,043.33 134.05 Sell No
Walmart Inc. 08/24/2022 9,708 1,497,747.11 135.63 Sell No
Walmart Inc. 07/27/2022 9,708 1,507,453.76 127.05 Sell No
Walmart Inc. 06/22/2022 9,708 1,517,160.31 122.13 Sell No
Walmart Inc. 05/25/2022 9,708 1,526,863.93 125.61 Sell No
Walmart Inc. 04/27/2022 9,708 1,536,570.56 154.41 Sell No
Walmart Inc. 03/23/2022 9,708 1,546,274.40 142.41 Sell No
Walmart Inc. 03/06/2022 128,360 1,555,981.85 n/a Buy No
Walmart Inc. 02/23/2022 9,708 1,427,621.26 134.78 Sell No
Walmart Inc. 01/30/2022 63,681 1,437,328.05 137.52 Sell No
Walmart Inc. 01/26/2022 9,708 1,501,009.05 137.07 Sell No
Walmart Inc. 01/17/2022 16,937 1,510,716.41 145.06 Sell No
Walmart Inc. 01/06/2022 20,705 1,527,653.41 n/a Buy No
Walmart Inc. 12/22/2021 9,708 1,506,942.70 139.31 Sell No
Walmart Inc. 11/23/2021 9,708 1,516,650.70 146.78 Sell No