Insider Activity OLIVO MARIA

company name Date shares traded shares held Price type (sell/buy) option
TRAVELERS COMPANIES, INC. 02/21/2023 4,559 103,442.70 185.61 Sell No
TRAVELERS COMPANIES, INC. 02/21/2023 9,327 108,001.70 n/a Buy No
TRAVELERS COMPANIES, INC. 11/21/2022 13,000 98,674.76 186.29 Sell No
TRAVELERS COMPANIES, INC. 11/21/2022 13,000 111,674.76 80.35 Buy No
TRAVELERS COMPANIES, INC. 10/23/2022 13,516 98,674.76 179.21 Sell No
TRAVELERS COMPANIES, INC. 10/23/2022 13,516 112,190.76 78.65 Buy No
TRAVELERS COMPANIES, INC. 02/22/2022 3,621 98,674.76 171.50 Sell No
TRAVELERS COMPANIES, INC. 02/22/2022 7,236 102,295.76 n/a Buy No
TRAVELERS COMPANIES, INC. 02/01/2022 9,011 95,059.78 171.94 Sell No
TRAVELERS COMPANIES, INC. 02/01/2022 9,011 104,070.78 78.65 Buy No
TRAVELERS COMPANIES, INC. 08/19/2021 9,903 95,059.78 162.05 Sell No
TRAVELERS COMPANIES, INC. 08/19/2021 9,903 104,962.78 59.74 Buy No
TRAVELERS COMPANIES, INC. 05/05/2021 9,900 95,059.78 160.29 Sell No
TRAVELERS COMPANIES, INC. 05/05/2021 9,900 104,959.78 59.74 Buy No
TRAVELERS COMPANIES, INC. 02/23/2021 10,000 95,059.78 150.63 Sell No
TRAVELERS COMPANIES, INC. 02/23/2021 10,000 105,059.78 59.74 Buy No
TRAVELERS COMPANIES, INC. 02/16/2021 3,104 95,059.78 147.79 Sell No
TRAVELERS COMPANIES, INC. 02/16/2021 6,386 98,163.78 n/a Buy No
TRAVELERS COMPANIES, INC. 11/19/2020 750 91,777.34 n/a Sell No
TRAVELERS COMPANIES, INC. 11/10/2020 26,284 92,527.34 136.09 Sell No
TRAVELERS COMPANIES, INC. 11/10/2020 26,284 118,811.34 56.81 Buy No
TRAVELERS COMPANIES, INC. 02/18/2020 3,269 92,527.34 135.18 Sell No
TRAVELERS COMPANIES, INC. 02/18/2020 6,883 95,796.34 n/a Buy No
TRAVELERS COMPANIES, INC. 02/19/2019 3,794 88,913.78 129.56 Sell No
TRAVELERS COMPANIES, INC. 02/19/2019 7,954 92,707.78 n/a Buy No