ProSiebenSat.1 Media News More News
ProSiebenSat.1 Media Historical Prices
Date | Open | Close | Daily High | Daily Low |
---|
Price change over selected period:
0%
0
ProSiebenSat.1 Media Analyst Opinions
- All
- Buy
- Hold
- Sell
ProSiebenSat.1 Media Estimates* in EUR
2023 | 2024 | 2025 | 2026 | |
---|---|---|---|---|
Revenue | 4,017 | 4,189 | 4,284 | - |
Dividend | 0.58 | 0.69 | 0.49 | - |
Dividend Yield (in %) | 6.41 % | 7.68 % | 5.47 % | - |
EPS | 1.14 | 1.33 | 1.44 | - |
P/E Ratio | 7.69 | 6.56 | 6.08 | - |
EBIT | 407 | 469 | 470 | - |
EBITDA | 610 | 680 | 707 | 680 |
Net Profit | 258 | 300 | 316 | - |
Net Profit Adjusted | 258 | 300 | 316 | - |
Pre-Tax Profit | 353 | 421 | 448 | - |
Net Profit (Adjusted) | 329 | 396 | 367 | - |
EPS (Non-GAAP) ex. SOE | - | - | - | - |
EPS (GAAP) | 0.97 | 1.18 | 1.29 | - |
Gross Income | 1,423 | 1,503 | - | - |
Cash Flow from Investing | - | - | - | - |
Cash Flow from Operations | - | - | 848 | - |
Cash Flow from Financing | - | - | - | - |
Cash Flow per Share | 3.79 | 4.08 | 2.99 | - |
Free Cash Flow | - | - | 278 | 188 |
Free Cash Flow per Share | 0.75 | 1.03 | - | - |
Book Value per Share | 7.73 | 8.29 | 7.46 | - |
Net Debt | 1,720 | 1,626 | 1,593 | 1,738 |
Research & Development Exp. | 0 | 0 | - | - |
Capital Expenditure | 945 | 956 | 707 | - |
Selling, General & Admin. Exp. | 717 | 738 | - | - |
Shareholder’s Equity | 1,897 | 2,031 | 2,005 | - |
Total Assets | 6,135 | 6,212 | - | - |
Previous Quarter |
Current Quarter ending 03/31/23 |
Next Quarter ending 06/30/23 |
Current Year ending 12/31/23 |
Next Year ending 12/31/24 |
|
---|---|---|---|---|---|
Earnings Estimates | |||||
No. of Analysts | - | 1 | 1 | 12 | 11 |
Average Estimate | - | 0.150 EUR | 0.230 EUR | 1.139 EUR | 1.334 EUR |
Year Ago | - | - | - | - | 1.139 EUR |
Publish Date | - | 5/11/2023 | 8/3/2023 | - | - |
Revenue Estimates | |||||
No. of Analysts | - | 1 | 1 | 12 | 11 |
Average Estimate | - | 817 EUR | 934 EUR | 4,017 EUR | 4,189 EUR |
Year Ago | - | - | - | - | 4,017 EUR |
Publish Date | - | 5/11/2023 | 8/3/2023 | - | - |
* Average Estimates in Million (e.g. Revenue) or per share (e.g. Dividend). Source: FactSet
ProSiebenSat.1 Media Dividend Calendar
Date | Name | Dividend | *yield | Currency |
---|---|---|---|---|
2021 | ProSiebenSat.1 Media SE | 0.80 | 5.71 | EUR |
2020 | ProSiebenSat.1 Media SE | 0.49 | 3.56 | EUR |
2019 | ProSiebenSat.1 Media SE | - | - | EUR |
2018 | ProSiebenSat.1 Media SE | 1.19 | 7.65 | EUR |
2017 | ProSiebenSat.1 Media SE | 1.93 | 6.72 | EUR |
2016 | ProSiebenSat.1 Media SE | 1.90 | 5.19 | EUR |
2015 | ProSiebenSat.1 Media SE | 1.80 | 3.85 | EUR |
2014 | ProSiebenSat.1 Media SE | 1.60 | 4.59 | EUR |
2013 | ProSiebenSat.1 Media SE | 1.47 | 4.08 | EUR |
2012 | ProSiebenSat.1 Media SE | 5.65 | 26.53 | EUR |
2011 | ProSiebenSat.1 Media SE | 1.17 | 8.29 | EUR |
2010 | ProSiebenSat.1 Media SE | 1.14 | 5.07 | EUR |
2009 | ProSiebenSat.1 Media SE | 0.02 | 0.26 | EUR |
2009 | ProSiebenSat.1 Media SE | 0.02 | 0.25 | EUR |
2008 | ProSiebenSat.1 Media SE | 0.02 | 0.83 | EUR |
2007 | ProSiebenSat.1 Media SE | 1.25 | 7.63 | EUR |
2006 | ProSiebenSat.1 Media SE | 0.89 | 3.58 | EUR |
2005 | ProSiebenSat.1 Media SE | 0.44 | 2.69 | EUR |
2004 | ProSiebenSat.1 Media SE | 0.30 | 2.22 | EUR |
2003 | ProSiebenSat.1 Media SE | 0.02 | 0.16 | EUR |
2002 | ProSiebenSat.1 Media SE | 0.02 | 0.31 | EUR |
2001 | ProSiebenSat.1 Media SE | 0.16 | 2.78 | EUR |
2000 | ProSiebenSat.1 Media SE | 0.30 | 0.93 | EUR |
*Yield of the Respective Date
ProSiebenSat.1 Media SE Calendar
Event | Estimate | Info | Date |
---|---|---|---|
Earnings Report | - | Q4 2022 Earnings Release | 03/23/2023 |
Annual General Meeting | - | Annual General Meeting | 05/02/2023 |
Earnings Report | 0.150 EUR | Q1 2023 Earnings Release | 05/11/2023 |
Earnings Report | 0.230 EUR | Q2 2023 Earnings Release | 08/03/2023 |
Earnings Report | - | Q3 2023 Earnings Release | 11/14/2023 |
Earnings Report | - | Q4 2023 Earnings Release | 02/29/2024 |
Earnings Report | - | Q1 2024 Earnings Release | 05/09/2024 |
Earnings Report | - | Q2 2024 Earnings Release | 08/01/2024 |
Earnings Report | - | Q3 2024 Earnings Release | 11/06/2024 |
ProSiebenSat.1 Media SE Past Events
Event | Actual EPS | Info | Date |
---|---|---|---|
Shareholders' Meeting | - | - | 05/05/2022 |
ProSiebenSat.1 Media Profile
ProSiebenSat. 1 Media SE is a mass media and digital company. It operates through the following segments: Entertainment, Dating, and Commerce & Ventures. The Entertainment segment represents the company's business with focus on the Seven. One Entertainment Group, which provides multi-platform digital media to audiences in Germany, Austria, and Switzerland. The Dating segment offers a range of online matchmaking services and other social entertainment. The Commerce & Ventures segment supports young companies by offering media-for-revenue or media-for-equity partnership through its TV reach. The company was founded on January 1, 1984 and is headquartered in Unterfoehring, Germany.
Moody’s Daily Credit Risk Score
ProSiebenSat.1 Media Shareholder
Owner | in % |
---|---|
Freefloat | 64.86 |
MFE-MEDIAFOREUROPE NV | 25.01 |
PPF Group NV | 7.10 |
Norges Bank Investment Management | 4.70 |
ProSiebenSat.1 Media SE | 2.80 |
JPMorgan Asset Management (Canada) Inc. | 2.36 |
AZ Fund 1 - AZ Allocation - Trend | 1.82 |
Swedbank Robur Ny Teknik | 1.80 |
Capital Income Builder | 1.53 |
Government Pension Fund - Global (The) | 1.45 |
Vanguard Total International Stock Index Fund | 0.96 |
Shareholder percentage totals can add to more than 100% because some holders are included in the free float.
ProSiebenSat.1 Media Management
Name | Job |
---|---|
Andreas Wiele | Chairman-Supervisory Board |
Ralf Peter Gierig | Chief Financial Officer |
Friedrich Thoma | Executive VP-Group Strategy & Development |
Bert Habets | Group CEO & Chairman-Executive Board |
Marjorie Kaplan | Independent Member-Supervisory Board |
Erik Adrianus Hubertus Huggers | Independent Member-Supervisory Board |
Rolf Nonnenmacher | Independent Member-Supervisory Board |
Lawrence A. Aidem | Independent Member-Supervisory Board |
Antonella Mei-Pochtler | Independent Member-Supervisory Board |
Ketan Mehta | Independent Member-Supervisory Board |
Wolfgang Link | Member-Management Board |
Christine Scheffler | Member-Management Board |
Dirk Voigtländer | Senior Vice President & Head-Investor Relations |
Marion Helmes | Vice Chairman-Supervisory Board |