Insider Activity Pickett Denise

company name Date shares traded shares held Price type (sell/buy) option
AMERICAN EXPRESS CO 02/13/2023 28,688 12,556.77 180.78 Sell No
AMERICAN EXPRESS CO 02/13/2023 16,688 41,244.77 100.96 Buy No
AMERICAN EXPRESS CO 01/28/2023 10,042 24,533.14 172.31 Sell No
AMERICAN EXPRESS CO 01/28/2023 18,674 34,575.14 172.31 Buy No
AMERICAN EXPRESS CO 02/02/2022 7,000 15,806.09 183.96 Sell No
AMERICAN EXPRESS CO 01/28/2022 8,351 22,806.09 177.06 Sell No
AMERICAN EXPRESS CO 01/28/2022 8,351 22,744.83 177.06 Sell No
AMERICAN EXPRESS CO 01/28/2022 15,451 31,095.83 n/a Buy No
AMERICAN EXPRESS CO 01/28/2022 15,451 31,095.83 177.06 Buy No
AMERICAN EXPRESS CO 05/06/2021 2,460 15,644.83 157.53 Sell No
AMERICAN EXPRESS CO 04/29/2021 5,260 18,104.83 153.11 Sell No
AMERICAN EXPRESS CO 04/29/2021 2,800 18,104.83 154.63 Sell No
AMERICAN EXPRESS CO 04/29/2021 5,260 23,364.83 98.75 Buy No
AMERICAN EXPRESS CO 04/29/2021 5,260 20,904.83 154.63 Buy No
AMERICAN EXPRESS CO 02/01/2021 2,347 15,626.01 119.09 Sell No
AMERICAN EXPRESS CO 02/01/2021 26,945 17,973.01 119.09 Sell No
AMERICAN EXPRESS CO 02/01/2021 30,000 44,918.01 65.43 Buy No
AMERICAN EXPRESS CO 01/25/2021 2,960 14,918.01 121.15 Sell No
AMERICAN EXPRESS CO 01/25/2021 7,654 17,878.01 121.15 Buy No
AMERICAN EXPRESS CO 08/17/2020 2,864 10,202.44 96.62 Sell No
AMERICAN EXPRESS CO 01/27/2020 4,109 13,015.65 132.45 Sell No
AMERICAN EXPRESS CO 01/27/2020 9,686 17,124.65 132.45 Buy No
AMERICAN EXPRESS CO 10/24/2019 2,400 7,411.42 118.39 Sell No
AMERICAN EXPRESS CO 06/05/2019 2,587 9,787.58 n/a Sell No
AMERICAN EXPRESS CO 04/24/2019 17,964 12,340.47 116.21 Sell No