Insider Activity Rometty Virginia M

company name Date shares traded shares held Price type (sell/buy) option
JPMORGAN CHASE & CO 01/16/2023 1,781 8,287.47 140.38 Buy No
JPMORGAN CHASE & CO 12/30/2022 252 6,461.81 134.10 Buy No
JPMORGAN CHASE & CO 09/29/2022 299 6,155.79 104.50 Buy No
JPMORGAN CHASE & CO 06/29/2022 255 5,807.35 112.61 Buy No
JPMORGAN CHASE & CO 03/30/2022 229 5,512.25 136.32 Buy No
JPMORGAN CHASE & CO 01/17/2022 1,632 5,283.01 153.16 Buy No
JPMORGAN CHASE & CO 12/30/2021 197 3,630.49 158.35 Buy No
JPMORGAN CHASE & CO 09/29/2021 221 3,414.60 163.69 Buy No
JPMORGAN CHASE & CO 06/29/2021 217 3,176.15 155.54 Buy No
JPMORGAN CHASE & CO 03/30/2021 189 2,943.45 152.23 Buy No
JPMORGAN CHASE & CO 01/18/2021 1,795 2,749.98 139.26 Buy No
JPMORGAN CHASE & CO 12/30/2020 226 954.77 127.07 Buy No
INTERNATIONAL BUSINESS MACHINES CORP 12/09/2020 210 12,716.51 n/a Sell No
JPMORGAN CHASE & CO 09/29/2020 299 724.44 96.27 Buy No
JPMORGAN CHASE & CO 06/29/2020 144 424.43 94.06 Buy No
INTERNATIONAL BUSINESS MACHINES CORP 06/07/2020 3,931 27,993.94 134.08 Sell No
INTERNATIONAL BUSINESS MACHINES CORP 06/07/2020 3,562 23,898.94 134.08 Sell No
INTERNATIONAL BUSINESS MACHINES CORP 06/07/2020 3,257 20,187.94 134.08 Sell No
INTERNATIONAL BUSINESS MACHINES CORP 06/07/2020 8,026 31,924.94 n/a Buy No
INTERNATIONAL BUSINESS MACHINES CORP 06/07/2020 7,273 27,460.94 n/a Buy No
INTERNATIONAL BUSINESS MACHINES CORP 06/07/2020 6,650 23,444.94 n/a Buy No
INTERNATIONAL BUSINESS MACHINES CORP 06/06/2020 4,224 16,794.94 132.99 Sell No
INTERNATIONAL BUSINESS MACHINES CORP 06/06/2020 8,625 21,018.94 n/a Buy No
INTERNATIONAL BUSINESS MACHINES CORP 01/31/2020 20,716 35,809.30 142.42 Sell No
INTERNATIONAL BUSINESS MACHINES CORP 01/31/2020 44,460 56,525.30 n/a Buy No