Insider Activity RUSSELL DOUGLAS K

company name Date shares traded shares held Price type (sell/buy) option
TRAVELERS COMPANIES, INC. 02/21/2023 641 18,937.33 185.61 Sell No
TRAVELERS COMPANIES, INC. 02/21/2023 2,039 19,578.33 n/a Buy No
TRAVELERS COMPANIES, INC. 11/22/2022 10,181 17,539.83 188.00 Sell No
TRAVELERS COMPANIES, INC. 11/22/2022 10,181 27,720.83 106.03 Buy No
TRAVELERS COMPANIES, INC. 02/27/2022 1,161 17,539.83 172.00 Sell No
TRAVELERS COMPANIES, INC. 02/22/2022 968 18,700.83 171.50 Sell No
TRAVELERS COMPANIES, INC. 02/22/2022 2,129 19,668.83 n/a Buy No
TRAVELERS COMPANIES, INC. 01/26/2022 7,983 17,539.70 171.00 Sell No
TRAVELERS COMPANIES, INC. 01/26/2022 7,983 25,522.70 106.04 Buy No
TRAVELERS COMPANIES, INC. 10/31/2021 7,317 17,539.70 162.00 Sell No
TRAVELERS COMPANIES, INC. 10/31/2021 7,372 17,539.70 162.00 Sell No
TRAVELERS COMPANIES, INC. 10/31/2021 7,317 24,856.70 80.35 Buy No
TRAVELERS COMPANIES, INC. 10/31/2021 7,372 24,911.70 78.65 Buy No
TRAVELERS COMPANIES, INC. 05/04/2021 2,461 17,539.70 159.35 Sell No
TRAVELERS COMPANIES, INC. 02/16/2021 521 20,000.70 147.79 Sell No
TRAVELERS COMPANIES, INC. 02/16/2021 1,658 20,521.70 n/a Buy No
TRAVELERS COMPANIES, INC. 02/18/2020 612 18,863.40 135.18 Sell No
TRAVELERS COMPANIES, INC. 02/18/2020 1,936 19,475.40 n/a Buy No
TRAVELERS COMPANIES, INC. 04/29/2019 2,040 17,539.61 142.51 Sell No
TRAVELERS COMPANIES, INC. 04/25/2019 2,991 19,579.61 140.00 Sell No
TRAVELERS COMPANIES, INC. 02/19/2019 707 22,570.61 129.56 Sell No
TRAVELERS COMPANIES, INC. 02/19/2019 2,237 23,277.61 n/a Buy No