Snapshot
                3,960.28
                
            Prev. Close
            
                3,957.05
                
                    
        Open
            
                        3,901.27
                        
                    Day Low
                    
                        3,958.91
                        
                    Day High
                    3,916.64
                        
                        3,491.58
                        
                    52 Week Low
                    
                        4,637.30
                        
                    52 Week High
                    3,916.64
                        
                06:18 PM
                
            Trade Time
            
                03/17/23
                
    Trade Date
            News
Realtime Prices for S&P 500 Stocks
| Name | Previous Close | Last | % | +/- | Trade Time | 
|---|---|---|---|---|---|
| 58.56 | 58.56  | -1.03% | -0.61 | 3/17/2023 | |
| 295.64 | 295.64  | 0.25% | 0.74 | 3/17/2023 | |
| NXP Semiconductors | 177.29 | 177.29  | -1.23% | -2.20 | 3/17/2023 | 
| O Reilly Automotive | 797.87 | 797.87  | -2.64% | -21.65 | 3/17/2023 | 
| Occidental Petroleum | 58.49 | 58.49  | -0.90% | -0.53 | 3/17/2023 | 
| Old Dominion Freight Line | 331.56 | 331.56  | -1.76% | -5.95 | 3/17/2023 | 
| Omnicom Group | 86.19 | 86.19  | -1.29% | -1.13 | 3/17/2023 | 
| ONEOK | 59.49 | 59.49  | -2.51% | -1.53 | 3/17/2023 | 
| Oracle | 85.26 | 85.26  | 0.51% | 0.43 | 3/17/2023 | 
| Organon & Company | 21.67 | 21.67  | -0.23% | -0.05 | 3/17/2023 | 
| Otis Worldwide Corporation Registered Shs When Issued | 80.05 | 80.05  | -1.78% | -1.45 | 3/17/2023 | 
| Paccar | 68.69 | 68.69  | -3.05% | -2.16 | 3/17/2023 | 
| Packaging | 127.32 | 127.32  | -1.42% | -1.84 | 3/17/2023 | 
| Paramount Global | 19.70 | 19.70  | -1.35% | -0.27 | 3/17/2023 | 
| Parker Hannifin | 305.16 | 305.16  | -2.78% | -8.72 | 3/17/2023 | 
| Paychex | 107.53 | 107.53  | -1.05% | -1.14 | 3/17/2023 | 
| Paycom Software | 276.96 | 276.96  | -1.15% | -3.22 | 3/17/2023 | 
| PayPal | 72.99 | 72.99  | -1.83% | -1.36 | 3/17/2023 | 
| Pentair | 50.91 | 50.91  | -2.23% | -1.16 | 3/17/2023 | 
| PepsiCo | 175.13 | 175.13  | -0.78% | -1.38 | 3/17/2023 | 
| PerkinElmer | 122.53 | 122.53  | -2.82% | -3.56 | 3/17/2023 | 
| Pfizer | 40.14 | 40.14  | -0.57% | -0.23 | 3/17/2023 | 
| Philip Morris | 94.78 | 94.78  | -0.67% | -0.64 | 3/17/2023 | 
| Phillips 66 | 94.77 | 94.77  | -0.27% | -0.26 | 3/17/2023 | 
| Pinnacle West Capital | 77.60 | 77.60  | -1.39% | -1.09 | 3/17/2023 | 
| Pioneer Natural Resources | 182.22 | 182.22  | -2.27% | -4.24 | 3/17/2023 | 
| PNC Financial Services Group | 123.69 | 123.69  | -4.89% | -6.36 | 3/17/2023 | 
| Pool | 341.83 | 341.83  | -2.20% | -7.68 | 3/17/2023 | 
| PPG Industries | 122.43 | 122.43  | -3.26% | -4.13 | 3/17/2023 | 
| PPL | 26.84 | 26.84  | -1.32% | -0.36 | 3/17/2023 | 
| Principal Financial Group | 69.99 | 69.99  | -3.54% | -2.57 | 3/17/2023 | 
| Procter & Gamble | 142.90 | 142.90  | 0.01% | 0.02 | 3/17/2023 | 
| Progressive | 136.30 | 136.30  | -4.59% | -6.56 | 3/17/2023 | 
| Prologis | 116.06 | 116.06  | -3.37% | -4.05 | 3/17/2023 | 
| Prudential Financial | 78.01 | 78.01  | -5.09% | -4.18 | 3/17/2023 | 
| PTC | 118.71 | 118.71  | -0.64% | -0.76 | 3/17/2023 | 
| PulteGroup | 55.41 | 55.41  | -0.98% | -0.55 | 3/17/2023 | 
| Qorvo | 96.65 | 96.65  | -0.51% | -0.50 | 3/17/2023 | 
| QUALCOMM | 120.73 | 120.73  | 0.18% | 0.22 | 3/17/2023 | 
| Quanta Services | 155.04 | 155.04  | -1.38% | -2.18 | 3/17/2023 | 
| Quest Diagnostics | 131.52 | 131.52  | -1.85% | -2.48 | 3/17/2023 | 
| Ralph Lauren a | 110.93 | 110.93  | -1.12% | -1.26 | 3/17/2023 | 
| Raymond James Financial | 88.03 | 88.03  | -1.59% | -1.42 | 3/17/2023 | 
| Raytheon Technologies | 95.72 | 95.72  | -2.41% | -2.37 | 3/17/2023 | 
| Realty Income | 61.36 | 61.36  | -1.71% | -1.07 | 3/17/2023 | 
| Regency Centers | 56.65 | 56.65  | -2.76% | -1.61 | 3/17/2023 | 
| Regeneron Pharmaceuticals | 747.65 | 747.65  | -0.28% | -2.10 | 3/17/2023 | 
| Regions Financial | 17.89 | 17.89  | -3.92% | -0.73 | 3/17/2023 | 
Note: This page shows the holdings of the iShares Core S&P 500 UCITS ETF
| Date | Open | Close | Daily High | Daily Low | 
|---|
				Price change over selected period:
				
					0%
					0
				
			
		Analyst Opinions
- All
- Buy
- Hold
- Sell
| 3/6/2023 | Jefferies & Company Inc. | Bristol-Myers Squibb Co. | Maintained Hold | $62 | |
| 3/6/2023 | Jefferies & Company Inc. | Eli Lilly and Co. | Maintained Hold | $290 | |
| 3/6/2023 | Telsey Advisory Group | Ulta Beauty Inc Registered Shs | Maintained Buy | $575 | |
| 3/6/2023 | Goldman Sachs | Apple Inc. | Maintained Buy | $199 | |
| 3/3/2023 | Goldman Sachs | SVB Financial Group Shs | Maintained Buy | $312 | |
| 3/3/2023 | Goldman Sachs | Discover Financial Services | Maintained Buy | $132 | |
| 3/3/2023 | RBC Capital Markets | Principal Financial Group Inc. | Maintained Hold | $88 | |
| 3/3/2023 | D.A. Davidson & Co. | Best Buy Co. Inc. | Maintained Buy | $96 | |
| 3/3/2023 | Deutsche Bank | Kroger | Maintained Hold | $53 | |
| 3/3/2023 | Morgan Stanley | Kroger | Maintained Hold | $49 | |
| 3/3/2023 | Morgan Stanley | Hewlett Packard Enterprise Co. | Maintained Sell | $14 | |
| 3/3/2023 | Morgan Stanley | Eaton Corporation Public Limited Company | Maintained Buy | $200 | |
| 3/3/2023 | Citigroup Corp. | Ulta Beauty Inc Registered Shs | Maintained Hold | $530 | |
| 3/3/2023 | Morgan Stanley | Costco Wholesale Corp. | Maintained Buy | $520 | |
| 3/3/2023 | Citigroup Corp. | Eli Lilly and Co. | Maintained Buy | $360 | |
| 3/3/2023 | J.P. Morgan | FedEx Corp. | Maintained Hold | $199 | |
| 3/3/2023 | J.P. Morgan | CBRE Group Inc. (A) | Maintained Hold | $89 | |
| 3/3/2023 | Citigroup Corp. | Host Hotels & Resorts Inc. | Maintained Buy | $21 | |
| 3/3/2023 | Wells Fargo & Co | Broadcom | Maintained Hold | $600 | |
| 3/3/2023 | Citigroup Corp. | Salesforce | Maintained Hold | $210 | |
| 3/3/2023 | Wells Fargo & Co | United Parcel Service Inc. (UPS) | Maintained Buy | $221 | |
| 3/3/2023 | Credit Suisse | Best Buy Co. Inc. | Maintained Hold | $85 | |
| 3/3/2023 | Wells Fargo & Co | ExxonMobil Corp. (Exxon Mobil) | Maintained Buy | $133 | |
| 3/3/2023 | Credit Suisse | Universal Health Services Inc. | Maintained Buy | $153 | |
| 3/3/2023 | Credit Suisse | Hormel Foods Corp. | Maintained Hold | $41 | |
| 3/3/2023 | Oppenheimer & Co. Inc. | Generac Holdings Inc | Maintained Buy | $145 | |
| 3/3/2023 | Baird Patrick & Co | Costco Wholesale Corp. | Maintained Buy | $535 | |
| 3/3/2023 | Deutsche Bank | Broadcom | Maintained Buy | $675 | |
| 3/3/2023 | Gordon Haskett | Domino's Pizza Inc. | Downgraded to Hold | $315 | |
| 3/3/2023 | Daiwa Securities | Tesla | Maintained Buy | $218 | |
| 3/3/2023 | J.P. Morgan | Kroger | Upgraded to Buy | $54 | |
| 3/3/2023 | J.P. Morgan | Hormel Foods Corp. | Downgraded to Sell | $38 | |
| 3/3/2023 | Jefferies & Company Inc. | Marathon Petroleum Corporation | Upgraded to Buy | $157 | |
| 3/3/2023 | J.P. Morgan | Procter & Gamble Co. | Upgraded to Buy | $155 | |
| 3/3/2023 | Telsey Advisory Group | Costco Wholesale Corp. | Maintained Buy | $540 | |
| 3/3/2023 | Wells Fargo & Co | Pioneer Natural Resources Co. | Upgraded to Hold | $220 | |
| 3/3/2023 | D.A. Davidson & Co. | Expedia Inc. | Maintained Hold | $121 | |
| 3/3/2023 | Telsey Advisory Group | Best Buy Co. Inc. | Maintained Buy | $81 | |
| 3/3/2023 | Telsey Advisory Group | Kroger | Maintained Buy | $55 | |
| 3/2/2023 | J.P. Morgan | Lowe's Companies Inc. | Maintained Hold | $210 | 
S&P 500 Key Figures
| 30 Days | 90 Days | 250 Days | |
|---|---|---|---|
| Performance | -5.57 % | 2.59 % | 1.61 % | 
| High | 4,081.51 | 4,195.44 | 4,325.28 | 
| Low | 3,808.86 | 3,764.49 | 3,491.58 | 
| Volatility | 17.56 | 17.01 | 23.35 |