Insider Activity Sharritts Jeffery S.

company name Date shares traded shares held Price type (sell/buy) option
CISCO SYSTEMS, INC. 03/13/2023 812 267,608.00 48.74 Sell No
CISCO SYSTEMS, INC. 03/09/2023 350 268,420.00 48.81 Sell No
CISCO SYSTEMS, INC. 02/20/2023 82 268,770.00 50.70 Sell No
CISCO SYSTEMS, INC. 02/20/2023 6,429 268,852.00 49.95 Sell No
CISCO SYSTEMS, INC. 02/09/2023 2,854 275,281.00 46.73 Sell No
Mueller Water Products, Inc. 02/06/2023 8,267 8,267.00 n/a Buy No
CISCO SYSTEMS, INC. 12/12/2022 637 276,589.00 50.08 Sell No
CISCO SYSTEMS, INC. 12/09/2022 525 277,226.00 48.46 Sell No
CISCO SYSTEMS, INC. 11/20/2022 14,830 277,751.00 47.80 Sell No
CISCO SYSTEMS, INC. 11/09/2022 12,190 292,581.00 43.91 Sell No
CISCO SYSTEMS, INC. 11/09/2022 11,488 304,771.00 n/a Buy No
CISCO SYSTEMS, INC. 10/10/2022 126,327 292,697.00 n/a Buy No
CISCO SYSTEMS, INC. 09/12/2022 637 166,370.00 44.69 Sell No
CISCO SYSTEMS, INC. 09/09/2022 525 167,007.00 45.77 Sell No
CISCO SYSTEMS, INC. 08/21/2022 12,838 167,532.00 47.86 Sell No
CISCO SYSTEMS, INC. 08/09/2022 4,782 180,370.00 44.92 Sell No
CISCO SYSTEMS, INC. 06/09/2022 525 184,007.00 44.26 Sell No
CISCO SYSTEMS, INC. 06/08/2022 67,782 184,532.00 n/a Buy No
CISCO SYSTEMS, INC. 05/09/2022 4,784 116,750.00 48.96 Sell No
Mueller Water Products, Inc. 02/06/2022 8,825 15,301.00 n/a Buy No
Mueller Water Products, Inc. 03/24/2021 6,476 6,476.00 n/a Buy No