Insider Activity Squeri Stephen J

company name Date shares traded shares held Price type (sell/buy) option
AMERICAN EXPRESS CO 01/28/2023 51,313 82,158.00 172.31 Sell No
AMERICAN EXPRESS CO 01/28/2023 102,186 133,471.00 172.31 Buy No
AMERICAN EXPRESS CO 04/27/2022 48,160 31,285.00 178.38 Sell No
AMERICAN EXPRESS CO 01/31/2022 18,269 79,445.00 182.81 Sell No
AMERICAN EXPRESS CO 01/31/2022 22,757 97,714.00 182.32 Sell No
AMERICAN EXPRESS CO 01/31/2022 18,593 120,471.00 181.22 Sell No
AMERICAN EXPRESS CO 01/31/2022 26,420 139,064.00 178.36 Sell No
AMERICAN EXPRESS CO 01/31/2022 128,353 165,484.00 177.71 Sell No
AMERICAN EXPRESS CO 01/31/2022 53,264 293,837.00 176.94 Sell No
AMERICAN EXPRESS CO 01/31/2022 18,269 70,353.00 182.81 Sell No
AMERICAN EXPRESS CO 01/31/2022 22,757 88,622.00 182.32 Sell No
AMERICAN EXPRESS CO 01/31/2022 18,593 111,379.00 181.22 Sell No
AMERICAN EXPRESS CO 01/31/2022 26,420 129,972.00 178.36 Sell No
AMERICAN EXPRESS CO 01/31/2022 128,353 156,392.00 177.71 Sell No
AMERICAN EXPRESS CO 01/31/2022 53,264 284,745.00 176.94 Sell No
AMERICAN EXPRESS CO 01/31/2022 59,619 347,101.00 n/a Buy No
AMERICAN EXPRESS CO 01/31/2022 59,619 338,009.00 95.92 Buy No
AMERICAN EXPRESS CO 01/30/2022 9,092 287,482.00 n/a Sell No
AMERICAN EXPRESS CO 01/30/2022 175,000 287,482.00 n/a Buy No
AMERICAN EXPRESS CO 01/30/2022 6,777 112,482.00 n/a Buy No
AMERICAN EXPRESS CO 01/30/2022 26,260 114,797.00 n/a Buy No
AMERICAN EXPRESS CO 01/30/2022 175,000 278,390.00 95.52 Buy No
AMERICAN EXPRESS CO 01/30/2022 6,777 103,390.00 83.30 Buy No
AMERICAN EXPRESS CO 01/30/2022 26,260 96,613.00 86.84 Buy No
AMERICAN EXPRESS CO 01/28/2022 48,511 88,537.00 177.06 Sell No