Insider Activity WALDRON JOHN E.

company name Date shares traded shares held Price type (sell/buy) option
GOLDMAN SACHS GROUP INC 11/24/2022 3,371 76,683.00 385.98 Sell No
GOLDMAN SACHS GROUP INC 11/22/2022 3,370 80,054.00 387.10 Sell No
GOLDMAN SACHS GROUP INC 11/21/2022 5,176 83,424.00 383.82 Sell No
GOLDMAN SACHS GROUP INC 11/21/2022 1,564 88,600.00 383.14 Sell No
GOLDMAN SACHS GROUP INC 05/01/2022 24,165 90,164.00 305.49 Sell No
GOLDMAN SACHS GROUP INC 05/01/2022 43,698 114,329.00 n/a Buy No
GOLDMAN SACHS GROUP INC 08/12/2021 400 70,631.00 416.11 Sell No
GOLDMAN SACHS GROUP INC 08/12/2021 2,601 71,031.00 414.91 Sell No
GOLDMAN SACHS GROUP INC 08/12/2021 2,956 73,632.00 413.99 Sell No
GOLDMAN SACHS GROUP INC 08/12/2021 7,509 76,588.00 412.93 Sell No
GOLDMAN SACHS GROUP INC 08/12/2021 3,094 84,097.00 412.09 Sell No
GOLDMAN SACHS GROUP INC 08/12/2021 2,003 87,191.00 410.82 Sell No
GOLDMAN SACHS GROUP INC 08/12/2021 1,437 89,194.00 409.48 Sell No
GOLDMAN SACHS GROUP INC 02/18/2021 4,410 90,631.00 313.22 Sell No
GOLDMAN SACHS GROUP INC 02/18/2021 11,289 95,041.00 312.56 Sell No
GOLDMAN SACHS GROUP INC 02/18/2021 4,301 106,330.00 311.84 Sell No
GOLDMAN SACHS GROUP INC 01/23/2020 6,376 110,631.00 247.05 Sell No
GOLDMAN SACHS GROUP INC 01/23/2020 12,532 117,007.00 n/a Buy No
GOLDMAN SACHS GROUP INC 01/23/2019 17,111 104,475.00 197.68 Sell No
GOLDMAN SACHS GROUP INC 01/23/2019 33,634 121,586.00 n/a Buy No