Insider Activity WALTON S ROBSON

company name Date shares traded shares held Price type (sell/buy) option
Walmart Inc. 03/14/2023 3,399 257,930,893.00 139.05 Sell No
Walmart Inc. 03/14/2023 1,546,933 257,934,292.00 138.21 Sell No
Walmart Inc. 03/13/2023 1,077,204 259,481,225.00 138.08 Sell No
Walmart Inc. 03/12/2023 368,514 260,558,429.00 138.13 Sell No
Walmart Inc. 03/09/2023 157,406 260,926,943.00 138.00 Sell No
Walmart Inc. 03/08/2023 196,916 261,084,349.00 138.45 Sell No
Walmart Inc. 03/07/2023 602,965 261,281,265.00 138.18 Sell No
Walmart Inc. 03/06/2023 105,801 261,884,230.00 141.34 Sell No
Walmart Inc. 03/06/2023 61,037 261,990,031.00 140.33 Sell No
Walmart Inc. 03/06/2023 333,162 262,051,068.00 139.28 Sell No
Walmart Inc. 03/05/2023 764,902 262,384,230.00 140.65 Sell No
Walmart Inc. 03/02/2023 10,183 263,149,132.00 141.04 Sell No
Walmart Inc. 03/02/2023 1,144,966 263,159,315.00 140.56 Sell No
Walmart Inc. 03/01/2023 536,493 264,304,281.00 140.47 Sell No
Walmart Inc. 02/28/2023 4,734 264,840,774.00 141.06 Sell No
Walmart Inc. 02/28/2023 28,136 264,845,508.00 140.24 Sell No
Walmart Inc. 02/27/2023 114,952 264,873,644.00 142.50 Sell No
Walmart Inc. 02/27/2023 448,765 264,988,596.00 142.20 Sell No
Walmart Inc. 02/26/2023 117,892 265,437,361.00 142.90 Sell No
Walmart Inc. 02/26/2023 40,603 265,555,253.00 142.46 Sell No
Walmart Inc. 02/26/2023 34,636 265,595,856.00 141.38 Sell No
Walmart Inc. 02/23/2023 88,102 265,630,492.00 142.30 Sell No
Walmart Inc. 02/23/2023 52,811 265,718,594.00 141.56 Sell No
Walmart Inc. 02/23/2023 29,818 265,771,405.00 140.24 Sell No
Walmart Inc. 02/22/2023 334,000 265,801,223.00 n/a Sell No