Commodities March 19
Commodities Top Performers
- Intraday
 - 3M
 - 6M
 - 1y
 - 5y
 
Commodity Prices
| Precious Metals | Price | % | +/- | Unit | Date | 
|---|---|---|---|---|---|
| Gold | 1,971.60   | 
								-0.88%  | 
								-17.41  | 
								USD per Troy Ounce | 09:40:00 PM  | 
						
| Palladium | 1,422.50   | 
								-0.04%  | 
								-0.50  | 
								USD per Troy Ounce | 09:27:00 PM  | 
						
| Platinum | 976.00   | 
								-0.20%  | 
								-2.00  | 
								USD per Troy Ounce | 09:40:00 PM  | 
						
| Silver | 22.28   | 
								-1.50%  | 
								-0.34  | 
								USD per Troy Ounce | 09:40:00 PM  | 
						
| Energy | Price | % | +/- | Unit | Date | 
|---|---|---|---|---|---|
| Natural Gas (Henry Hub) | 2.37   | 
								0.98%  | 
								0.02  | 
								USD per MMBtu | 09:30:00 PM  | 
						
| Ethanol | 2.16   | 
								0.05%  | 
								0.00  | 
								per Gallon | 3/17/2023  | 
						
| Heating Oil | 71.33   | 
								0.75%  | 
								0.53  | 
								USD per 100 Liter | 09:29:00 PM  | 
						
| Coal | 134.00   | 
								-2.90%  | 
								-4.00  | 
								per Ton | 3/17/2023  | 
						
| RBOB Gasoline | 2.52   | 
								1.08%  | 
								0.03  | 
								per Gallone | 09:28:00 PM  | 
						
| Uranium | 49.80   | 
								0.10%  | 
								0.05  | 
								per 250 Pfund U308 | 3/17/2023  | 
						
| Oil (Brent) | 73.60   | 
								1.56%  | 
								1.13  | 
								USD per Barrel | 09:30:00 PM  | 
						
| Oil (WTI) | 67.44   | 
								1.73%  | 
								1.15  | 
								USD per Barrel | 09:29:00 PM  | 
						
| Industrial Metals | Price | % | +/- | Unit | Date | 
|---|---|---|---|---|---|
| Aluminium | 2,276.35   | 
								0.40%  | 
								9.00  | 
								USD per Ton | 3/17/2023  | 
						
| Lead | 2,066.80   | 
								0.63%  | 
								12.95  | 
								USD per Ton | 3/17/2023  | 
						
| Iron Ore | 130.00   | 
								0.84%  | 
								1.09  | 
								per Dry Metric Ton | 3/17/2023  | 
						
| Copper | 8,620.35   | 
								1.31%  | 
								111.75  | 
								USD per Ton | 3/17/2023  | 
						
| Nickel | 23,204.00   | 
								2.56%  | 
								579.00  | 
								USD per Ton | 3/17/2023  | 
						
| Zinc | 2,932.50   | 
								2.43%  | 
								69.65  | 
								USD per Ton | 3/17/2023  | 
						
| Tin | 22,385.00   | 
								1.20%  | 
								266.00  | 
								USD per Ton | 3/17/2023  | 
						
| Agriculture | Price | % | +/- | Unit | Date | 
|---|---|---|---|---|---|
| Cotton | 0.79   | 
								2.35%  | 
								0.02  | 
								USc per lb. | 09:30:00 PM  | 
						
| Oats | 3.48   | 
								0.43%  | 
								0.02  | 
								USc per Bushel | 3/17/2023  | 
						
| Lumber | 452.40   | 
								3.15%  | 
								13.80  | 
								per 1.000 board feet | 3/17/2023  | 
						
| Coffee | 1.82   | 
								2.68%  | 
								0.05  | 
								USc per lb. | 3/17/2023  | 
						
| Cocoa | 2,103.00   | 
								-2.05%  | 
								-44.00  | 
								GBP per Ton | 3/17/2023  | 
						
| Live Cattle | 1.62   | 
								0.05%  | 
								0.00  | 
								USD per lb. | 3/17/2023  | 
						
| Lean Hog | 0.80   | 
								0.57%  | 
								0.00  | 
								USc per lb. | 3/17/2023  | 
						
| Corn | 6.32   | 
								-0.47%  | 
								-0.03  | 
								USc per Bushel | 09:29:00 PM  | 
						
| Feeder Cattle | 1.89   | 
								-0.41%  | 
								-0.01  | 
								USc per lb. | 3/17/2023  | 
						
| Milk | 18.06   | 
								0.17%  | 
								0.03  | 
								USD per cwt.sh. | 3/17/2023  | 
						
| Orange Juice | 2.43   | 
								0.39%  | 
								0.01  | 
								USc per lb. | 3/17/2023  | 
						
| Palm Oil | 4,069.00   | 
								-0.37%  | 
								-15.00  | 
								Ringgit per Ton | 3/17/2023  | 
						
| Rapeseed | 467.50   | 
								-1.06%  | 
								-5.00  | 
								EUR per Ton | 3/17/2023  | 
						
| Rice | 17.26   | 
								0.50%  | 
								0.09  | 
								per cwt. | 09:10:00 PM  | 
						
| Soybean Meal | 467.50   | 
								0.45%  | 
								2.10  | 
								USD per Ton | 09:30:00 PM  | 
						
| Soybeans | 14.76   | 
								-0.02%  | 
								0.00  | 
								USc per Bushel | 09:30:00 PM  | 
						
| Soybean Oil | 0.57   | 
								-0.17%  | 
								0.00  | 
								USD per lb. | 09:30:00 PM  | 
						
| Wheat | 266.25   | 
								-1.21%  | 
								-3.25  | 
								USc per Ton | 3/17/2023  | 
						
| Sugar | 0.21   | 
								-0.34%  | 
								0.00  | 
								USc per lb. | 3/17/2023  |